function pp()
		{
		window.open("http://www.bcmadvisors.com/contact/privacy_II.htm","ppwin","left=0,top=0,height=384,width=400,scrollbars=no,menubar=no,status=no,resizable=no");
		}

function cal()
		{
		window.open("http://www.individual401k.com/0win/calculator.htm","calwin","left=0,top=0,height=540,width=678,scrollbars=yes,alwaysraised=yes,status=no,resizable=no");
		}

function godate()
		{
		var now = new Date();
		var day = now.getDay();
		var month = now.getMonth();
		var year=now.getYear();
		var date=now.getDate();
		var dayname;
		var themonth;
		if (day == 0) dayname = "Sunday";
		if (day == 1) dayname = "Monday";
		if (day == 2) dayname = "Tuesday";
		if (day == 3) dayname = "Wednesday";
		if (day == 4) dayname = "Thursday";
		if (day == 5) dayname = "Friday";
		if (day == 6) dayname = "Saturday";
		if (month == 0) themonth = "January";
		if (month == 1) themonth = "Febuary";
		if (month == 2) themonth = "March";
		if (month == 3) themonth = "April";
		if (month == 4) themonth = "May";
		if (month == 5) themonth = "June";
		if (month == 6) themonth = "July";
		if (month == 7) themonth = "August";
		if (month == 8) themonth = "September";
		if (month == 9) themonth = "October";
		if (month == 10)themonth = "November";
		if (month == 11)themonth = "December";
		document.write(dayname + ", " + themonth + " " + date + "th, " + "2007");
		}

function individualk_loan()
	{
	window.open("newwins/individual_401k_loan.htm","individualk_loan","width=488,height=500,scrollbars=yes,menubar=no,resizable=no,status=yes");
	}

function net_adjusted()
	{
	window.open("sep_ira/newwins/net_adjusted.htm","net_adjusted","width=380,height=320,scrollbars=yes,menubar=no,resizable=no,status=yes");
	}